Dr. Greg Latta's
|
![]() |
|
NWS Cooperative Observer |
||

This storm was a record breaker for me. I started working for the National
Weather Service in October of 1997 which is when I started this weather page.
Though I can't say what happened before October of 1997, I can say that
since October of 1997 we have never had as much snow come in a 24 hour
period (24") nor have we had this much snow on the ground (31").
The closest we have come to this storm was the storm of Saturday, February
16th, 2003 through Tuesday, February 18th, 2003. During that storm we had
6.1" fall by Sunday morning, February 16th, another 18.7" fell by
Monday morning, February 17th, and another 2.5" by Tuesday morning,
February 18th. That was a total of 27.3" over three days. With what was
already on the ground before that storm started, and after some settling, we
had 28" of snow on the ground.
In this storm we had 24" fall by Saturday morning with another
4.2" falling on Saturday until 4 P.M., when the storm ended, for a total
of 28.2" by Sunday morning. With what was already on the ground and after
some settling, we had 31" on the ground Sunday morning.
Had this snow fallen as rain it would have been equivalent to 2.97" of
rain and probably would have caused severe flooding. Perhaps having the
precipitation come as snow was a blessing in disguise.
Greg Latta
Now, having said that, I hate to throw this at you but.......
EXTREME WESTERN ALLEGANY-HIGHLAND-PENDLETON-WESTERN GRANT- WESTERN MINERAL-
INCLUDING THE CITIES OF...FROSTBURG...BAYARD...EMORYVILLE... HARTMANSVILLE
234 AM EST TUE FEB 9 2010
...WINTER STORM WARNING REMAINS IN EFFECT FROM 9 AM THIS MORNING TO 7
PM EST WEDNESDAY...
* PRECIPITATION TYPE...SNOW.
* ACCUMULATIONS...6 TO 12 INCHES OF SNOW.
* TIMING...SNOW WILL BEGIN AROUND MID-MORNING TODAY AND CONTINUE THROUGH
WEDNESDAY MORNING. A PROLONGED UPSLOPE SNOW EVENT WILL BEGIN LATE WEDNESDAY
MORNING AND IS LIKELY TO CONTINUE BEYOND WEDNESDAY.
* TEMPERATURES...TEMPERATURES AROUND 30 TODAY. TEMPERATURES WILL DROP INTO THE
20S TONIGHT THROUGH WEDNESDAY.
* WINDS...LIGHT SOUTHEASTERLY WINDS TODAY BECOMING WEST- NORTHWESTERLY AT 25 TO
35 MPH BY WEDNESDAY MORNING.
PRECAUTIONARY/PREPAREDNESS ACTIONS... A WINTER STORM WARNING MEANS SIGNIFICANT
AMOUNTS OF SNOW ARE EXPECTED OR OCCURRING. THE COMBINATION OF SNOW AND STRONG
WINDS WILL MAKE TRAVEL VERY HAZARDOUS.
| Link: | Comments: |
| Frostburg State University Weather Center Currently Unavailable | Current Data, Weathercam Image, Forecast, Access to Previous Data, Additional Links |
| Beall Elementary Weatherbug Display | Current Data, Updates in Real Time, No Weathercam Image, Forecast, Additional Links |
| Current Frostburg Weather Conditions at Beall Elementary | Current Data in Text Format Only |
| Current Frostburg Weather Conditions at Beall Elementary - Small | Similar to Above, Smaller Display |
| FSU Weathercam Link | Current FSU Weathercam Image |
| Smaller FSU Weathercam Image Currently Unavailable | Similar to Above, Smaller Display |
| Beall Elementary - Large Flash Display | Weather Station Console, Updates in Real Time Requires Flash Player to Work Properly |
Visit Greg Latta's Personal Web Page
| |
(Cell Movement/Echo Tops) |
(Cloud Cover) |
|
| United States Radar | United States | United States Satellite | Interstate 68 at the top of Savage Mountain |
| United States Radar Loop (Animated) | Local (DC/Richmond Area) | United States Satellite Loop (Animated) | Interstate 68 in Cumberland, MD |
| Local Radar | Baltimore Area Satellite | Interstate 68 at Keyser's Ridge | |
| Local Radar Loop (Animated) | US Current Weather | Baltimore Area Satellite Loop (Animated) | All Maryland Highway Weather Sensors and Cameras |
EXTREME WESTERN ALLEGANY- INCLUDING THE CITIES OF...FROSTBURG
603 AM EST TUE FEB 9 2010
...WINTER STORM WARNING IN EFFECT FROM 9 AM THIS MORNING TO 7 PM EST
WEDNESDAY...
.TODAY...SNOW LIKELY THIS MORNING. SNOW THIS AFTERNOON. SNOW
ACCUMULATION OF 1 TO 3 INCHES. HIGHS IN THE UPPER 20S. LIGHT AND VARIABLE
WINDS...BECOMING EAST AROUND 5 MPH THIS AFTERNOON. CHANCE OF SNOW NEAR 100
PERCENT.
.TONIGHT...SNOW. ADDITIONAL SNOW ACCUMULATION OF 3 TO 5 INCHES. LOWS
AROUND 19. EAST WINDS AROUND 5 MPH...BECOMING NORTH AROUND 5 MPH WITH GUSTS UP
TO 20 MPH AFTER MIDNIGHT. CHANCE OF SNOW NEAR 100 PERCENT.
.WEDNESDAY...SNOW. SNOW MAY BE HEAVY AT TIMES. TOTAL SNOW ACCUMULATION
OF 8 TO 12 INCHES. BLUSTERY WITH HIGHS IN THE MID 20S. WEST WINDS 15 TO 25 MPH.
GUSTS UP TO 40 MPH IN THE AFTERNOON. CHANCE OF SNOW 90 PERCENT.
24 hour Weather Data is for the 24 hour period beginning at 7 A.M. on the previous day and ending with 7 A.M. on the day listed. 24 hour Weather Data is normally updated each day between 7 A.M. and 8 A.M. but may occasionally be updated at a later time. This information is forwarded each day to the National Weather Service in Sterling, VA. This site also contains the 24 hour Weather Data for Frostburg, MD commencing with October 9th, 1997. The data is available either as a graph or as text for each month beginning with October, 1997. New data will be added at the end of the month as time permits.
| Precipitation Rain Equivalent: | 2.88 inches |
| Snowfall: | 14.0 inches |
Summary of Last Month's Weather:
| 2010 | 2009 |
| 2008 | 2007 |
| 2006 | 2005 |
| 2004 | 2003 |
| 2002 | 2001 |
| 2000 | 1999 |
| 1998 | 1997 |
| Month | Graph | Text/HTML |
| January | January 2010 Graph |
January 2010 Text/HTML |
| February | ||
| March | ||
| April | ||
| May | ||
| June | ||
| July | ||
| August | ||
| September | ||
| October | ||
| November | ||
| December |
| 2009 Frostburg Precipitation Summary |
| 2009 Frostburg Temperature Summary |
| 2009 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 2009 Weather Data In Tabular Format |
| Complete 2009 Weather Data In Excel Format |
| Month | Graph | Text/HTML |
| January | January 2009 Graph | January 2009 Text/HTML |
| February | February 2009 Graph | February 2009 Text/HTML |
| March | March 2009 Graph | March 2009 Text/HTML |
| April | April 2009 Graph | April 2009 Text/HTML |
| May | May 2009 Graph | May 2009 Text/HTML |
| June | June 2009 Graph | June 2009 Text/HTML |
| July | July 2009 Graph | July 2009 Text/HTML |
| August | August 2009 Graph | August 2009 Text/HTML |
| September | September 2009 Graph | September 2009 Text/HTML |
| October | October 2009 Graph | October 2009 Text/HTML |
| November | November 2009 Graph | November 2009 Text/HTML |
| December | December 2009 Graph | December 2009 Text/HTML |
| 2008 Frostburg Precipitation Summary |
| 2008 Frostburg Temperature Summary |
| 2008 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 2008 Weather Data In Tabular Format |
| Complete 2008 Weather Data In Excel Format |
| Month | Graph | Text/HTML |
| January | January 2008 Graph | January 2008 Text/HTML |
| February | February 2008 Graph | February 2008 Text/HTML |
| March | March 2008 Graph | March 2008 Text/HTML |
| April | April 2008 Graph | April 2008 Text/HTML |
| May | May 2008 Graph | May 2008 Text/HTML |
| June | June 2008 Graph | June 2008 Text/HTML |
| July | July 2008 Graph | July 2008 Text/HTML |
| August | August 2008 Graph | August 2008 Text/HTML |
| September | September 2008 Graph | September 2008 Text/HTML |
| October | October 2008 Graph | October 2008 Text/HTML |
| November | November 2008 Graph | November 2008 Text/HTML |
| December | December 2008 Graph | December 2008 Text/HTML |
| 2007 Frostburg Precipitation Summary |
| 2007 Frostburg Temperature Summary |
| 2007 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 2007 Weather Data In Tabular Format |
| Complete 2007 Weather Data In Excel Format |
| Month | Graph | Text/HTML |
| January | January 2007 Graph | January 2007 Text/HTML |
| February | February 2007 Graph | February 2007 Text/HTML |
| March | March 2007 Graph | March 2007 Text/HTML |
| April | April 2007 Graph | April 2007 Text/HTML |
| May | May 2007 Graph | May 2007 Text/HTML |
| June | June 2007 Graph | June 2007 Text/HTML |
| July | July 2007 Graph | July 2007 Text/HTML |
| August | August 2007 Graph | August 2007 Text/HTML |
| September | September 2007 Graph | September 2007 Text/HTML |
| October | October 2007 Graph | October 2007 Text/HTML |
| November | November 2007 Graph | November 2007 Text/HTML |
| December | December 2007 Graph | December 2007 Text/HTML |
| 2006 Frostburg Precipitation Summary |
| 2006 Frostburg Temperature Summary |
| 2006 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 2006 Weather Data In Tabular Format |
| Complete 2006 Weather Data In Excel Format |
| Month | Graph | Text/HTML |
| January | January 2006 Graph | January 2006 Text/HTML |
| February | February 2006 Graph | February 2006 Text/HTML |
| March | March 2006 Graph | March 2006 Text/HTML |
| April | April 2006 Graph | April 2006 Text/HTML |
| May | May 2006 Graph | May 2006 Text/HTML |
| June | June 2006 Graph | June 2006 Text/HTML |
| July | July 2006 Graph | July 2006 Text/HTML |
| August | August 2006 Graph | August 2006 Text/HTML |
| September | September 2006 Graph | September 2006 Text/HTML |
| October | October 2006 Graph | October 2006 Text/HTML |
| November | November 2006 Graph | November 2006 Text/HTML |
| December | December 2006 Graph | December 2006 Text/HTML |
| 2005 Frostburg Precipitation Summary |
| 2005 Frostburg Temperature Summary |
| 2005 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 2005 Weather Data In Tabular Format |
| Complete 2005 Weather Data In Excel Format |
| Month | Graph | Text/HTML |
| January | January 2005 Graph | January 2005 Text/HTML |
| February | February 2005 Graph | February 2005 Text/HTML |
| March | March 2005 Graph | March 2005 Text/HTML |
| April | April 2005 Graph | April 2005 Text/HTML |
| May | May 2005 Graph | May 2005 Text/HTML |
| June | June 2005 Graph | June 2005 Text/HTML |
| July | July 2005 Graph | July 2005 Text/HTML |
| August | August 2005 Graph | August 2005 Text/HTML |
| September | September 2005 Graph | September 2005 Text/HTML |
| October | October 2005 Graph | October 2005 Text/HTML |
| November | November 2005 Graph | November 2005 Text/HTML |
| December | December 2005 Graph | December 2005 Text/HTML |
| 2004 Frostburg Precipitation Summary |
| 2004 Frostburg Temperature Summary |
| 2004 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 2004 Weather Data In Text Format |
| Complete 2004 Weather Data In Excel Format |
| Month | Graph | Text |
| January | January 2004 Graph | January 2004 Text |
| February | February 2004 Graph | February 2004 Text |
| March | March 2004 Graph | March 2004 Text |
| April | April 2004 Graph | April 2004 Text |
| May | May 2004 Graph | May 2004 Text |
| June | June 2004 Graph | June 2004 Text |
| July | July 2004 Graph | July 2004 Text |
| August | August 2004 Graph | August 2004 Text |
| September | September 2004 Graph | September 2004 Text |
| October | October 2004 Graph | October 2004 Text |
| November | November 2004 Graph | November 2004 Text |
| December | December 2004 Graph | December 2004 Text |
| 2003 Frostburg Precipitation Summary |
| 2003 Frostburg Temperature Summary |
| 2003 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 2003 Weather Data In Text Format |
| Complete 2003 Weather Data In Excel Format |
| Month | Graph | Text |
| January | January 2003 Graph | January 2003 Text |
| February | February 2003 Graph | February 2003 Text |
| March | March 2003 Graph | March 2003 Text |
| April | April 2003 Graph | April 2003 Text |
| May | May 2003 Graph | May 2003 Text |
| June | June 2003 Graph | June 2003 Text |
| July | July 2003 Graph | July 2003 Text |
| August | August 2003 Graph | August 2003 Text |
| September | September 2003 Graph | September 2003 Text |
| October | October 2003 Graph | October 2003 Text |
| November | November 2003 Graph | November 2003 Text |
| December | December 2003 Graph | December 2003 Text |
| 2002 Frostburg Precipitation Summary |
| 2002 Frostburg Temperature Summary |
| 2002 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 2002 Weather Data In Text Format |
| Complete 2002 Weather Data In Excel Format |
| Month | Graph | Text |
| January | January 2002 Graph | January 2002 Text |
| February | February 2002 Graph | February 2002 Text |
| March | March 2002 Graph | March 2002 Text |
| April | April 2002 Graph | April 2002 Text |
| May | May 2002 Graph | May 2002 Text |
| June | June 2002 Graph | June 2002 Text |
| July | July 2002 Graph | July 2002 Text |
| August | August 2002 Graph | August 2002 Text |
| September | September 2002 Graph | September 2002 Text |
| October | October 2002 Graph | October 2002 Text |
| November | November 2002 Graph | November 2002 Text |
| December | December 2002 Graph | December 2002 Text |
| 2001 Frostburg Precipitation Summary |
| 2001 Frostburg Temperature Summary |
| 2001 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 2001 Weather Data In Text Format |
| Complete 2001 Weather Data In Excel Format |
| Month | Graph | Text |
| January | January 2001 Graph | January 2001 Text |
| February | February 2001 Graph | February 2001 Text |
| March | March 2001 Graph | March 2001 Text |
| April | April 2001 Graph | April 2001 Text |
| May | May 2001 Graph | May 2001 Text |
| June | June 2001 Graph | June 2001 Text |
| July | July 2001 Graph | July 2001 Text |
| August | August 2001 Graph | August 2001 Text |
| September | September 2001 Graph | September 2001 Text |
| October | October 2001 Graph | October 2001 Text |
| November | November 2001 Graph | November 2001 Text |
| December | December 2001 Graph | December 2001 Text |
| 2000 Frostburg Precipitation Summary |
| 2000 Frostburg Temperature Summary |
| 2000 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 2000 Weather Data In Text Format |
| Complete 2000 Weather Data In Excel Format |
| Month | Graph | Text |
| January | January 2000 Graph | January 2000 Text |
| February | February 2000 Graph | February 2000 Text |
| March | March 2000 Graph | March 2000 Text |
| April | April 2000 Graph | April 2000 Text |
| May | May 2000 Graph | May 2000 Text |
| June | June 2000 Graph | June 2000 Text |
| July | July 2000 Graph | July 2000 Text |
| August | August 2000 Graph | August 2000 Text |
| September | September 2000 Graph | September 2000 Text |
| October | October 2000 Graph | October 2000 Text |
| November | November 2000 Graph | November 2000 Text |
| December | December 2000 Graph | December 2000 Text |
| 1999 Frostburg Precipitation Summary |
| 1999 Frostburg Temperature Summary |
| 1999 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 1999 Weather Data In Text Format |
| Complete 1999 Weather Data In Excel Format |
| Month | Graph | Text |
| January | January 1999 Graph | January 1999 Text |
| February | February 1999 Graph | February 1999 Text |
| March | March 1999 Graph | March 1999 Text |
| April | April 1999 Graph | April 1999 Text |
| May | May 1999 Graph | May 1999 Text |
| June | June 1999 Graph | June 1999 Text |
| July | July 1999 Graph | July 1999 Text |
| August | August 1999 Graph | August 1999 Text |
| September | September 1999 Graph | September 1999 Text |
| October | October 1999 Graph | October 1999 Text |
| November | November 1999 Graph | November 1999 Text |
| December | December 1999 Graph | December 1999 Text |
| 1998 Frostburg Precipitation Summary |
| 1998 Frostburg Temperature Summary |
| 1998 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 1998 Weather Data In Text Format |
| Complete 1998 Weather Data In Excel Format |
| Month | Graph | Text |
| January | January 1998 Graph | January 1998 Text |
| February | February 1998 Graph | February 1998 Text |
| March | March 1998 Graph | March 1998 Text |
| April | April 1998 Graph | April 1998 Text |
| May | May 1998 Graph | May 1998 Text |
| June | June 1998 Graph | June 1998 Text |
| July | July 1998 Graph | July 1998 Text |
| August | August 1998 Graph | August 1998 Text |
| September | September 1998 Graph | September 1998 Text |
| October | October 1998 Graph | October 1998 Text |
| November | November 1998 Graph | November 1998 Text |
| December | December 1998 Graph | December 1998 Text |
| 1997 Frostburg Precipitation Summary |
| 1997 Frostburg Temperature Summary |
| 1997 Frostburg Weather Occurrence
Summary (Fog, Ice Pellets, Glaze, Thunder, Hail, Damaging Winds) |
| Complete 1997 Weather Data In Text Format |
| Complete 1997 Weather Data In Excel Format |
| Month | Graph | Text |
| October | October 1997 Graph | October 1997 Text |
| November | November 1997 Graph | November 1997 Text |
| December | December 1997 Graph | December 1997 Text |
Back to Greg Latta on the World Wide Web
Visit Greg Latta's Personal Web Page
If you have any questions or
comments, you can send E-Mail to Dr. Greg Latta at
glatta@frostburg.edu
This page is under constant revision. Please check back often.